Weekly Economic Calendar For June 29, 2020-July 3, 2020
Monday, June 29, 2020
7:50 | JPY | Japan Retail Sales (YoY) (May) |
20:30 | CAD | Canada Building Permits (MoM) (May) |
20:30 | CAD | Canada RMPI (MoM) (May) |
22:00 | USD | US Pending Home Sales (MoM) (May) |
Tuesday, June 30, 2020
7:30 | JPY | Japan jobs/applications ratio (May) |
7:50 | JPY | Japan Industrial Production (MoM) (May) |
9:00 | CNY | China Composite PMI (Jun) |
9:00 | CNY | China Manufacturing PMI (Jun) |
9:00 | CNY | China Non-Manufacturing PMI (Jun) |
9:00 | NZD | New Zealand ANZ Business Confidence (Jun) |
9:30 | AUD | Australia Private Sector Credit (MoM) (May) |
14:00 | GBP | UK Business Investment (QoQ) (Q1) |
14:00 | GBP | UK Current Account (Q1) |
14:00 | GBP | UK GDP (QoQ) (Q1) |
14:00 | GBP | UK GDP (YoY) (Q1) |
14:30 | CHF | Swiss Retail Sales (YoY) (May) |
15:00 | CHF | Swiss KOF Leading Indicators (Jun) |
17:00 | EUR | Eurozone Core CPI (YoY) |
17:00 | EUR | Eurozone CPI (MoM) |
17:00 | EUR | Eurozone CPI (YoY) (Jun) |
20:30 | CAD | Canada GDP (MoM) (Apr) |
21:00 | USD | US S&P/CS HPI Composite – 20 n.s.a. (YoY) (Apr) |
21:45 | USD | US Chicago PMI (Jun) |
22:00 | USD | US CB Consumer Confidence (Jun) |
Wednesday, July 1, 2020
All Day | Holiday | Hong Kong – Hong Kong Special Administrative Region Establishment Day |
All Day | Holiday | Canada – Canada Day |
6:30 | AUD | Australia AIG Manufacturing Index (Jun) |
6:45 | NZD | New Zealand Building Consents (MoM) (May) |
7:50 | JPY | Japan Tankan All Big Industry CAPEX (Q2) |
7:50 | JPY | Japan Tankan Big Manufacturing Outlook Index (Q2) |
7:50 | JPY | Japan Tankan Large Manufacturers Index (Q2) |
7:50 | JPY | Japan Tankan Large Non-Manufacturers Index (Q2) |
9:30 | AUD | Australia Building Approvals (MoM) (May) |
9:45 | CNY | China Caixin Manufacturing PMI (Jun) |
15:30 | CHF | Swiss procure.ch PMI (Jun) |
16:00 | EUR | Eurozone Manufacturing PMI (Jun) |
16:30 | GBP | UK Manufacturing PMI (Jun) |
20:15 | USD | US ADP Nonfarm Employment Change (Jun) |
21:30 | USD | US Seevol Cushing Storage Report |
21:45 | USD | US Manufacturing PMI (Jun) |
22:00 | USD | US ISM Manufacturing Employment (Jun) |
22:00 | USD | US ISM Manufacturing PMI (Jun) |
Thursday, July 2, 2020
2:00 | USD | Fed FOMC Meeting Minutes |
9:30 | AUD | Australia Trade Balance (May) |
11:35 | JPY | Japan 10-Year JGB Auction |
14:30 | CHF | Swiss CPI (MoM) (Jun) |
17:00 | EUR | Eurozone Unemployment Rate (May) |
20:30 | USD | US Average Hourly Earnings (MoM) (Jun) |
20:30 | USD | US Average Hourly Earnings (YoY) (YoY) (Jun) |
20:30 | USD | US Non-farm Payrolls (Jun) |
20:30 | USD | US Participation Rate (Jun) |
20:30 | USD | US Private Nonfarm Payrolls (Jun) |
20:30 | USD | US Trade Balance (May) |
20:30 | USD | US Unemployment Rate (Jun) |
20:30 | CAD | Canada Trade Balance (May) |
22:00 | USD | US Factory Orders (MoM) (May) |
Friday, July 3, 2020
All Day | Holiday | US Independent Day |
8:30 | JPY | Japan Services PMI (Jun) |
9:30 | AUD | Autralia Retail Sales (MoM) (May) |
9:45 | CNY | China Caixin Services PMI (Jun) |
16:00 | EUR | Eurozone Markit Composite PMI (Jun) |
16:00 | EUR | Eurozone Services PMI (Jun) |
16:30 | GBP | UK Composite PMI (Jun) |
16:30 | GBP | UK Services PMI (Jun) |