Delivery Notice for Futures Contracts in June 2020
Dear client:
Greetings from Doo Prime.
The following table indicates the delivery dates for June month futures contracts. After the expiration date, the corresponding futures contracts cannot be traded anymore. For expiration details, please refer to the table below.
Please be advised that you should close your expiring futures contract before the market closes. In order to prevent clients from opening new positions in the market, system will disallow opening of new orders 20 minutes before market closure and all open positions in futures contracts that are expiring will be closed 15 minutes before market closure.
Symbol | Contract Month | Last Trading Date(GMT+0) | |
NQ_2006 | 20-Jun | 2020/06/17 22:00 | |
E-mini NASDAQ 100 Futures CFD | June 2020 | ||
ES_2006 | 20-Jun | 2020/06/17 22:00 | |
US E-mini S&P 500 Stock Index Futures CFD | June 2020 | ||
YM_2006 | 20-Jun | 2020/06/17 22:00 | |
Mini Sized Dow Jones Industrial Average Futures CFD | June 2020 | ||
DAX_2006 | 20-Jun | 2020/06/17 22:00 | |
Germany Deutsche Aktien Xchange 30 Index Futures CFD | June 2020 | ||
CL_2007 | 20-Jul | 2020/06/19 22:00 | |
NYMEX Light Sweet Crude Oil Futures CFD | July 2020 | ||
GC_2006 | 20-Jun | 2020/06/24 22:00 | |
(Exchange) Gold Futures CFD | June 2020 | ||
HSI_2006 | 20-Jun | 2020/06/24 09:30 | |
HKEX Hang Sheng Index Futures CFD | June 2020 | ||
MHI_2006 | 20-Jun | 2020/06/24 09:30 | |
HKEX Mini Hong Kong Hang Sheng Index Futures CFD | June 2020 | ||
CNA50_2006 | 20-Jun | 2020/06/26 09:35 | |
SGX FTSE China A50 Index Futures CFD | June 2020 | ||
COIL_2008 | 20-Aug | 2020/06/26 22:00 | |
ICE Brent Crude Futures CFD | August 2020 |
Please refer to the table below on new future contracts:
Symbol | Contract Month | Release Date(GMT+0) | |
NQ_2009 | 20-Sep | 2020/06/17 23:00 | |
E-mini NASDAQ 100 Futures CFD | September 2020 | ||
ES_2009 | 20-Sep | 2020/06/17 23:00 | |
US E-mini S&P 500 Stock Index Futures CFD | September 2020 | ||
YM_2009 | 20-Sep | 2020/06/17 23:00 | |
Mini Sized Dow Jones Industrial Average Futures CFD | September 2020 | ||
DAX_2009 | 20-Sep | 2020/06/17 23:00 | |
Germany Deutsche Aktien Xchange 30 Index Futures CFD | September 2020 | ||
CL_2009 | 20-Sep | 2020/06/21 23:00 | |
NYMEX Light Sweet Crude Oil Futures CFD | September 2020 | ||
GC_2008 | 20-Aug | 2020/06/14 23:00 | |
(Exchange) Gold Futures CFD | August 2020 | ||
HSI_2008 | 20-Aug | 2020/06/24 10:00 | |
HKEX Hang Sheng Index Futures CFD | August 2020 | ||
MHI_2008 | 20-Aug | 2020/06/24 10:00 | |
HKEX Mini Hong Kong Hang Sheng Index Futures CFD | August 2020 | ||
CNA50_2008 | 20-Aug | 2020/06/26 10:00 | |
SGX FTSE China A50 Index Futures CFD | August 2020 | ||
COIL_2010 | 20-Oct | 2020/06/29 01:00 | |
ICE Brent Crude Futures CFD | October 2020 |
If at any time you need further clarification, please do not hesitate to contact your dedicated account manager. Thank you for your trust and support of Doo Prime.
Best regards.