Dear Valued Clients:
Greetings from Doo Prime!
Below are the upcoming week’s important economic events and related currency reminders from September 5th, 2022 to September 9th, 2022 (GMT+8 Beijing Time).
Due to the uncertainty of the market results, the market may face large fluctuations during these events, leading to market gaps.
With this, Doo Prime would like to remind you to closely monitor all major market news announcements when managing your trades and risks.
In addition, please ensure that you have reviewed your margin rate during these periods of major market conditions and have sufficient margin to support your risk exposure.
Monday, September 5th, 2022
All Day Holiday | United States – Labour Day |
All Day Holiday | Canada – Labour Day |
03:30 – JPY | Japan Services PMI (Aug) |
04:30 – AUD | Australia Convenience Retail Asia Corporate Gross Profits Quarterly Rate (%) (QoQ) (Q2) |
04:45 – CNY | China Caixin Services PMI (Aug) |
10:00 – CHF | Switzerland GDP Quarterly Rate (%) (QoQ) (Q2) |
10:00 – CHF | Switzerland GDP Annual Rate (%) (YoY) (Q2) |
10:00 – TRY | Turkey CPI Annual Rate (%) (YoY) (Aug) |
10:00 – TRY | Turkey CPI Monthly Rate (%) (MoM) (Aug) |
10:50 – EUR | France Services PMI (Aug) |
10:55 – EUR | Germany Services PMI Monthly Rate (%) (Aug) |
11:00 – EUR | Eurozone S&P Global Composite PMI (Aug) |
11:00 – EUR | Eurozone Markit Services PMI (Aug) |
11:30 – GBP | U.K. Composite PMI Index (Aug) |
11:30 – GBP | U.K. Markit Services PMI (Aug) |
12:00 – EUR | Eurozone Retail Sales Monthly Rate (%) (MoM) (Jul) |
Tuesday, September 6th, 2022
02:01 – GBP | U.K. BRC Retail Sales Monitor Annual Rate (%) (YoY) (Aug) |
02:30 – JPY | Japan Household Spending Monthly Rate (%) (MoM) (Jul) |
02:30 – JPY | Japan Household Average Spending Annual Rate (%) (YoY) (Jul) |
04:30 – AUD | Australia Current Account (Q2) |
07:30 – AUD | Australia RBA Interest Rate Decision (Sep) |
09:00 – EUR | Germany Factory Orders Monthly Rate After Quarterly Adjustment (%) (MoM) (Jul) |
10:30 – EUR | Germany IHS Markit S&P Global Construction PMI (Aug) |
11:30 – GBP | U.K. Construction PMI (Aug) |
16:45 – USD | U.S. S&P Global Composite PMI (Aug) |
16:45 – USD | U.S. Markit Services PMI (Aug) |
17:00 – USD | U.S. ISM Non-Manufacturing Employment Index (Aug) |
17:00 – USD | U.S. ISM Non-Manufacturing PMI (Aug) |
Wednesday, September 7th, 2022
04:30 – AUD | Australia GDP Quarterly Rate (%) (QoQ) (Q2) |
04:30 – AUD | Australia GDP Annual Rate (%) (YoY) (Q2) |
06:00 – CNY | China Exports Annual Rate In Dollars (%) (YoY) (Aug) |
06:00 – CNY | China Imports Annual Rate In Dollars (%) (YoY) (Aug) |
06:00 – CNY | China Trade Balance In Dollars USD (Aug) |
09:00 – GBP | U.K. Halifax House Price Index Monthly Rate After Quarterly Adjustment (%) (MoM) (Aug) |
09:00 – EUR | Germany GDP Annual Rate Before Quarterly Adjustment (%) (YoY) (Q3) |
09:00 – EUR | Germany GDP Quarterly Rate (%) (QoQ) (Q3) |
09:00 – EUR | Germany Industrial Production Monthly Rate (%) After Quarterly Adjustment (%) (MoM) (Jul) |
12:00 – EUR | Eurozone GDP Quarterly Rate (%) (QoQ) (Q2) |
12:00 – EUR | Eurozone GDP Annual Rate After Quarterly Adjustment (%) (YoY) (Q2) |
15:30 – USD | U.S. Trade Balance (Jul) |
15:30 – CAD | Canada Trade Balance (Jul) |
17:00 – CAD | Canada BoC Interest Rate Decision |
17:00 – CAD | Canada Ivey PMI After Quarterly Adjustment (Aug) |
17:36 – PLN | Poland Interest Rate Decision (Sep) |
21:00 – USD | U.S. Fed Beige Book |
Thursday, September 8th, 2022
02:01 – GBP | U.K. RICS House Price Balance Last 3 Months (Aug) |
02:50 – JPY | Japan Current Account N.S.A. (Jul) |
02:50 – JPY | Japan Actual GDP Annualized Quarterly Rate After Quarterly Adjustment (%) (YoY) (Q2) |
02:50 – JPY | Japan GDP Quarterly Rate (%) (QoQ) (Q2) |
04:30 – AUD | Australia Trade In Goods And Services Balance (Jul) |
08:30 – EUR | France Non-Farm Payrolls Quarterly Rate (%) (QoQ) (Q2) |
08:45 – CHF | Switzerland Unemployment Rate N.S.A. (%) (Aug) |
08:45 – CHF | Switzerland Unemployment Rate S.A. (Aug) |
14:00 – ZAR | South Africa Manufacturing Production Annual Rate (%) (YoY) (Jul) |
15:15 – EUR | Eurozone Deposit Facility Rate (%) (Sep) |
15:15 – EUR | Europe ECB Interest Rate Decision (Sep) |
Friday, September 9th, 2022
01:45 – NZD | New Zealand Electronic Card Retail Sales Monthly Rate (%) (MoM) (Aug) |
04:30 – CNY | China CPI Monthly Rate (%) (MoM) (Aug) |
04:30 – CNY | China CPI Annual Rate (YoY) (Aug) |
04:30 – CNY | China PPI Annual Rate (%) (YoY) (Aug) |
15:30 – CAD | Canada Employment Change (Aug) |
15:30 – CAD | Canada Unemployment Rate (%) (Aug) |
Thank you for your trust and support in Doo Prime, we will continue to provide you with the highest-quality and most satisfactory service.
If you need any further clarification, please do not hesitate to contact us.
Phone:
Europe: +44 11 3733 5199
Asia: +852 3704 4241
Asia – Singapore: +65 6011 1415
Asia – China: +86 400 8427 539
Email:
Customer Support: en.support@dooprime.com
Sales Inquiry: en.sales@dooprime.com
Risk Disclosure
Trading in financial instruments involves high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding the investor’s initial investment could incur within a short period of time. The past performance of a financial instrument is not an indication of its future performance. Investments in certain services should be made on margin or leverage, where relatively small movements in trading prices may have a disproportionately large impact on the client’s investment and client should therefore be prepared to suffer significant losses when using such trading facilities.
Please make sure you read and fully understand the trading risks of the respective financial instrument before engaging in any transaction with Doo Prime’s trading platforms. You should seek independent professional advice if you do not understand any of the risks disclosed by us herein or any risk associated with the trade and investment of financial instruments. Please refer to Doo Prime’s Client Agreement and Risk Disclosure and Acknowledgement Notice to find out more.
Disclaimer
This information is addressed to the general public solely for information purposes and should not be taken as investment advice, recommendation, offer, or solicitation to buy or sell any financial instrument. The information displayed herein has been prepared without any reference or consideration to any particular recipient’s investment objectives or financial situation. Any references to the past performance of a financial instrument, index, or a packaged investment product shall not be taken as a reliable indicator of its future performance. Doo Prime and its holding company, affiliates, subsidiaries, associated companies, partners and their respective employees, make no representation or warranties to the information displayed and shall not be liable for any direct, indirect, special or consequential loss or damages incurred a result of any inaccuracies or incompleteness of the information provided, and any direct or indirect trading risks, profit, or loss arising from any individual’s or client’s investment.